Abstract
Purpose
Methods
Results
Conclusions
Keywords
Introduction
Materials and methods
PENELOPE code (2008 version)
Geometry and materials
Taylor REP, Rogers DWO. The CRLP TG-43 parameter database. http://vali.physics.carleton.ca/clrp/seed_database/I125/IsoSeed_I25.S06/.

Simulation of the Bebig I25.S06/I25.S16 seeds
to the simulation results. Here is the kerma rate, d the distance to the source, Sk the air kerma strength, α is a constant that takes into account the scatter radiation and μ is related to primary radiation attenuation. The same procedure described above was performed for a 125I point source in order to determine the relationship between the apparent and the actual activities.
with the mass energy transfer coefficient in air. In these conditions (d = 100 cm and vacuum) this parameter coincides with SK.
Simulation of the COMS plaques

Plaque and seed carrier model for BPSS
Results and discussion
I25.S06/I25.S16 seed simulation
MC code | sK [U mCi−1] | |
---|---|---|
PTRAN | 0.935 | Hedtjärn et al. [8] |
EGSnrc | 0.934 (1) | Sahoo and Palani Selvam [9] |
PENELOPE | 0.955 (2) | This work (normal air) |
PENELOPE | 0.9559 (5) | This work (dense air) |
PENELOPE | 0.9539 (3) | This work (vacuum) |
following the same procedure than for sK (simulation of a point source in air, including attenuation and scatter corrections). The relation among actual and apparent activities, which was calculated as the ratio Γ5keV/SK, gave 1.3810 (8).
MC code | Λ [cGy h−1 U−1] | |
---|---|---|
PTRAN | 1.002–1.010 | Hedtjärn et al. [8] |
EGSnrc | 0.994 (2) | Sahoo and Palani Selvam [9] |
EGSnrc | 1.011 (2) | Taylor and Rogers [17] Taylor REP, Rogers DWO. The CRLP TG-43 parameter database. http://vali.physics.carleton.ca/clrp/seed_database/I125/IsoSeed_I25.S06/. |
EGSnrc | 1.016 (3) | Taylor and Rogers [17] Taylor REP, Rogers DWO. The CRLP TG-43 parameter database. http://vali.physics.carleton.ca/clrp/seed_database/I125/IsoSeed_I25.S06/. |
PENELOPE | 0.995 (3) | This work |
TLD (exp) | 1.033 (66) | Patel and Chiu-Tsao [21] |
Consensus | 1.012 | Rivard et al. [7] |
to the data obtained from the MC simulations and then the values of gL(r) were normalized in such a way that gfit(r = 1 cm) = 1. This reduces the influence of the uncertainty in the dose rate around r = 1 cm on the radial function values in the other positions.
r [cm] | gL (r) | r [cm] | gL (r) |
---|---|---|---|
0.05 | 1.098 (2) | 1.50 | 0.935 (1) |
0.06 | 1.045 (2) | 2.00 | 0.858 (1) |
0.07 | 1.024 (2) | 2.50 | 0.774 (2) |
0.08 | 1.015 (2) | 3.00 | 0.692 (2) |
0.09 | 1.012 (2) | 3.50 | 0.615 (2) |
0.10 | 1.013 (2) | 4.00 | 0.543 (2) |
0.15 | 1.023 (2) | 4.50 | 0.475 (2) |
0.20 | 1.031 (2) | 5.00 | 0.415 (2) |
0.25 | 1.038 (2) | 5.50 | 0.363 (2) |
0.30 | 1.037 (3) | 6.00 | 0.316 (1) |
0.40 | 1.041 (3) | 6.50 | 0.273 (1) |
0.50 | 1.036 (4) | 7.00 | 0.236 (1) |
0.60 | 1.036 (4) | 7.50 | 0.205 (1) |
0.70 | 1.030 (4) | 8.00 | 0.175 (1) |
0.75 | 1.023 (4) | 8.50 | 0.151 (1) |
0.80 | 1.020 (4) | 9.00 | 0.130 (1) |
0.90 | 1.012 (5) | 9.50 | 0.112 (1) |
1.00 | 1.001 (1) | 10.00 | 0.096 (1) |

r [cm] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
θ [°] | 0.10 | 0.15 | 0.25 | 0.50 | 0.75 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | – | – | 0.31 (1) | 0.41 (2) | 0.47 (2) | 0.494 (5) | 0.571 (6) | 0.602 (7) | 0.630 (8) | 0.647 (7) | 0.68 (1) | 0.69 (1) |
1 | – | – | 0.312 (9) | 0.41 (1) | 0.47 (1) | 0.493 (4) | 0.569 (5) | 0.604 (6) | 0.632 (7) | 0.648 (6) | 0.680 (9) | 0.70 (1) |
2 | – | – | 0.320 (5) | 0.420 (8) | 0.460 (9) | 0.493 (3) | 0.569 (4) | 0.607 (4) | 0.633 (4) | 0.648 (4) | 0.679 (5) | 0.704 (7) |
3 | – | – | 0.332 (5) | 0.422 (7) | 0.467 (7) | 0.496 (2) | 0.570 (3) | 0.607 (3) | 0.631 (3) | 0.647 (3) | 0.676 (4) | 0.703 (6) |
5 | – | – | 0.352 (4) | 0.434 (5) | 0.471 (5) | 0.497 (2) | 0.564 (2) | 0.606 (2) | 0.632 (3) | 0.650 (2) | 0.679 (3) | 0.702 (4) |
7 | – | – | 0.381 (3) | 0.442 (4) | 0.475 (5) | 0.504 (1) | 0.576 (2) | 0.614 (2) | 0.642 (2) | 0.659 (2) | 0.693 (3) | 0.709 (4) |
10 | – | – | 0.442 (3) | 0.476 (4) | 0.514 (4) | 0.545 (1) | 0.614 (1) | 0.650 (2) | 0.672 (2) | 0.686 (2) | 0.714 (2) | 0.730 (3) |
12 | – | – | 0.492 (3) | 0.519 (4) | 0.554 (4) | 0.581 (1) | 0.644 (1) | 0.676 (2) | 0.696 (2) | 0.709 (2) | 0.733 (2) | 0.748 (3) |
15 | – | – | 0.599 (3) | 0.586 (3) | 0.614 (4) | 0.637 (1) | 0.688 (1) | 0.715 (1) | 0.732 (2) | 0.743 (1) | 0.761 (2) | 0.774 (3) |
20 | – | 1.306 (3) | 0.739 (3) | 0.688 (3) | 0.702 (3) | 0.717 (1) | 0.754 (1) | 0.772 (1) | 0.783 (1) | 0.792 (1) | 0.805 (2) | 0.813 (2) |
25 | – | 1.080 (3) | 0.826 (3) | 0.762 (3) | 0.772 (3) | 0.7805 (9) | 0.806 (1) | 0.819 (1) | 0.827 (1) | 0.831 (1) | 0.841 (2) | 0.846 (2) |
30 | 1.737 (5) | 0.990 (3) | 0.881 (3) | 0.820 (3) | 0.826 (3) | 0.8295 (9) | 0.847 (1) | 0.856 (1) | 0.861 (1) | 0.864 (1) | 0.8708 (8) | 0.875 (2) |
35 | 1.455 (4) | 0.984 (3) | 0.915 (3) | 0.865 (3) | 0.865 (3) | 0.8679 (9) | 0.8804 (9) | 0.886 (1) | 0.890 (1) | 0.892 (1) | 0.896 (2) | 0.899 (2) |
40 | 1.269 (4) | 0.981 (3) | 0.939 (3) | 0.901 (3) | 0.896 (3) | 0.8981 (8) | 0.9062 (9) | 0.911 (1) | 0.913 (1) | 0.914 (1) | 0.917 (2) | 0.919 (2) |
45 | 1.133 (4) | 0.983 (3) | 0.954 (3) | 0.927 (3) | 0.922 (3) | 0.9228 (8) | 0.9280 (9) | 0.931 (1) | 0.932 (1) | 0.934 (1) | 0.935 (1) | 0.937 (2) |
50 | 1.031 (3) | 0.986 (3) | 0.965 (3) | 0.947 (3) | 0.944 (3) | 0.9433 (8) | 0.9463 (8) | 0.9480 (9) | 0.948 (1) | 0.9489 (9) | 0.951 (1) | 0.952 (2) |
55 | 1.000 (3) | 0.987 (3) | 0.975 (3) | 0.963 (3) | 0.959 (3) | 0.9587 (8) | 0.9607 (8) | 0.9619 (9) | 0.962 (1) | 0.9613 (9) | 0.964 (1) | 0.964 (2) |
60 | 1.002 (3) | 0.990 (3) | 0.982 (3) | 0.974 (3) | 0.972 (3) | 0.9713 (8) | 0.9722 (8) | 0.9730 (9) | 0.972 (1) | 0.9726 (9) | 0.975 (1) | 0.975 (2) |
65 | 1.002 (3) | 0.992 (3) | 0.987 (3) | 0.986 (3) | 0.980 (3) | 0.9815 (7) | 0.9814 (8) | 0.9818 (9) | 0.982 (1) | 0.9816 (9) | 0.983 (1) | 0.982 (2) |
70 | 1.000 (3) | 0.995 (3) | 0.993 (3) | 0.990 (3) | 0.988 (3) | 0.9889 (7) | 0.9887 (8) | 0.9890 (9) | 0.989 (1) | 0.9886 (9) | 0.990 (1) | 0.990 (2) |
73 | 1.003 (3) | 0.998 (3) | 0.994 (3) | 0.993 (2) | 0.993 (2) | 0.9921 (7) | 0.9920 (8) | 0.9930 (9) | 0.993 (1) | 0.9915 (9) | 0.993 (1) | 0.993 (2) |
75 | 1.000 (3) | 0.995 (3) | 0.996 (3) | 0.994 (2) | 0.992 (2) | 0.9943 (7) | 0.9948 (8) | 0.9947 (9) | 0.994 (1) | 0.9936 (8) | 0.995 (1) | 0.994 (2) |
78 | 1.000 (3) | 0.996 (3) | 0.998 (3) | 0.996 (3) | 0.996 (2) | 0.9961 (7) | 0.9967 (8) | 0.9973 (9) | 0.997 (1) | 0.9962 (8) | 0.997 (1) | 0.997 (2) |
80 | 1.000 (3) | 0.997 (3) | 0.997 (3) | 1.000 (3) | 0.996 (2) | 0.9970 (7) | 0.9976 (8) | 0.9985 (8) | 0.998 (1) | 0.9972 (8) | 0.999 (1) | 0.999 (2) |
82 | 1.001 (3) | 0.999 (3) | 0.998 (3) | 1.000 (3) | 1.000 (2) | 0.9981 (7) | 0.9990 (8) | 0.9992 (8) | 0.999 (1) | 0.9982 (8) | 0.999 (1) | 0.999 (2) |
84 | 1.001 (3) | 0.998 (3) | 1.001 (3) | 1.000 (3) | 0.997 (2) | 0.9984 (7) | 0.9993 (8) | 0.9999 (8) | 0.999 (1) | 0.9992 (8) | 1.000 (1) | 1.001 (2) |
85 | 1.002 (3) | 0.998 (3) | 1.001 (3) | 0.999 (3) | 0.998 (2) | 0.9985 (7) | 0.9994 (8) | 1.0004 (8) | 0.999 (1) | 0.9997 (8) | 1.000 (1) | 1.001 (2) |
86 | 1.001 (3) | 0.997 (3) | 1.000 (3) | 0.999 (3) | 0.999 (2) | 0.9986 (7) | 0.9998 (8) | 1.0005 (8) | 1.000 (1) | 1.0001 (8) | 1.001 (1) | 1.000 (2) |
87 | 1.000 (3) | 0.999 (3) | 0.998 (3) | 0.999 (3) | 0.999 (2) | 0.9993 (7) | 1.0003 (8) | 1.0004 (8) | 1.001 (1) | 0.9997 (8) | 1.001 (1) | 1.000 (2) |
88 | 1.000 (3) | 0.999 (3) | 0.999 (3) | 1.000 (3) | 1.000 (2) | 1.0000 (7) | 1.0001 (8) | 1.0004 (8) | 1.001 (1) | 0.9995 (8) | 1.002 (1) | 1.000 (2) |
89 | 1.000 (3) | 1.000 (3) | 1.000 (3) | 1.000 (3) | 1.000 (2) | 1.0001 (7) | 0.9999 (8) | 1.0002 (8) | 1.000 (1) | 0.9998 (8) | 1.001 (1) | 1.000 (2) |
90 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |

COMS plaque simulation

Plaque-seed modeling in Plaque Simulator system
r [cm] | T(r) |
---|---|
0.0 | 1.0 |
0.24 | 0.934 |
0.34 | 0.929 |
0.44 | 0.924 |
0.54 | 0.919 |
0.64 | 0.912 |
0.74 | 0.906 |
0.84 | 0.890 |
1.04 | 0.886 |
1.14 | 0.878 |
1.24 | 0.867 |
1.44 | 0.860 |
1.64 | 0.851 |
1.84 | 0.851 |
2.04 | 0.843 |
2.24 | 0.838 |
2.44 | 0.835 |
2.64 | 0.822 |


Conclusions
Acknowledgments
References
- The COMS randomized trial of iodine 125 brachytherapy for choroidal melanoma. III. Initial mortality findings. COMS report No. 18.Arch Ophthalmol (Chicago). 2001; 105: 969-982
- The American brachytherapy society recommendations for brachytherapy of uveal melanomas.Int J Radiat Oncol Biol Phys. 2003; 56: 544-555
- Dosimetry for 125I seed (model 6711) in eye plaques.Med Phys. 1993; 20: 383-389
- 125I plaque dose distribution including penumbra characteristics.Med Phys. 1996; 23: 407-418
- A reanalysis of the collaborative ocular melanoma study medium tumor trial eye plaque dosimetry.Int J Radiat Oncol Biol Phys. 2003; 56: 889-898
- Improved treatment planning for COMS eye plaques.Int J Radiat Oncol Biol Phys. 2005; 61: 1227-1242
- Update of AAPM task group No. 43 report: a revised AAPM protocol for brachytherapy dose calculations.Med Phys. 2004; 31: 633-674
- Monte Carlo-aided dosimetry of the symmetric model I25.S06 125I interstitial brachytherapy seed.Med Phys. 2000; 27: 1076-1085
- An EGSnrc investigation of the air-kerma strength, dose rate constant, and radial dose function of 125I brachytherapy sources.Radiol Phys Technol. 2009; 2: 198-204
- An EGSnrc Monte Carlo-calculated database of TG-43 parameters.Med Phys. 2008; 35: 4228-4241
- PENELOPE – a code system for Monte Carlo simulation of electron and photon transport.Issy-les-Moulineaux:OECD Nuclear Energy Agency, 2008
- Monte Carlo dosimetry for 125I and 103Pd eye plaque brachytherapy with various seed models.Med Phys. 2010; 37: 368-376
- EPDL97: the evaluated photon data library, '97 version, report UCRL-50400. vol. 6. Lawrence Livermore National Laboratory, Livermore1997 (Rev. 5)
- Atomic physics.Blackie and Son, London1969
- Atomic form factors, incoherent scattering functions, and photon scattering cross sections.J Phys Chem Ref Data. 1975; 4: 471-538
- X-ray incoherent scattering total cross sections and energy-absorption cross sections by means of simple calculation routines.Phys Rev A. 1983; 27: 3061-3070
Taylor REP, Rogers DWO. The CRLP TG-43 parameter database. http://vali.physics.carleton.ca/clrp/seed_database/I125/IsoSeed_I25.S06/.
- Monte Carlo dosimetry for 125I and 103Pd eye plaque brachytherapy.Med Phys. 2008; 35: 5530-5543
- Influence of photon energy spectra from brachytherapy sources on Monte Carlo simulations of kerma and dose rates in water and air.Med Phys. 2010; 37: 869-876
- More accurate fitting of 125I and 103Pd radial dose functions.Med Phys. 2008; 35: 4242-4250
- Thermoluminescent dosimetry of the SymmetraTM 125I model I25.S06 interstitial brachytherapy seed.Med Phys. 2001; 28: 1761-1769
- Comparison of dose calculation methods for brachytherapy of intraocular tumors.Med Phys. 2011; 38: 306-316
- Clinical implementation of AAPM Task Group 32 recommendations on brachytherapy source strength specification.Med Phys. 1991; 18: 439-448